KingDian Desktop Memory RGB Heatsink Series
Interface: DDR5/DDR4
DIMM Type: UDIMM
Heatsink: Yes
RGB Lighting: Yes
DDR5 Frequency: 4800/5600/6000/6400MHz
DDR4 Frequency: 2666/3000/3200/3600/4200MHz
Capacities: 8GB/16GB/32GB
Operating Temperature: 0-75℃
Storage Temperature: -40-75℃
Voltage Range: 1.1/1.35/1.4V
- Desktop Memory RGB Series - The dynamic RGB lighting cycles through multiple colors to create a vibrant gaming setup and personalized desktop experience. Ideal for gamers, creators, and high-performance PC builds.
- Heat Spreaders for Better Cooling - A built-in heatsink helps dissipate heat, ensuring your memory stays cool even under heavy loads.
- High-Speed DDR5 Performance - With higher bandwidth and faster frequencies, DDR5 powers through intense tasks and next-gen gaming. Designed for easy installation and compatibility with a wide range of modern motherboards, making it suitable for both upgrades and new PC builds.
- Quality Guarantee - KingDian desktop memory products use high-quality A-grade DRAM chips to ensure excellent quality and wide compatibility.
- Rigorous Quality Control - As a dedicated DRAM module manufacturer, KingDian applies strict incoming inspection standards, professional production processes, and comprehensive quality management to deliver memory products you can trust.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH53 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH53-DDR5-PC-8GB | RH53-DDR5-PC-16GB | RH53-DDR5-PC-32GB | |||||||||
| EAN | 6935515146674 | 6935515146667 | 6935515146650 | 6935515146643 | 6935515146636 | 6935515146629 | 6935515146612 | 6935515146605 | 6935515146575 | 6935515146568 | 6935515146551 | 6935515146544 |
| Memory Speed / Frequency | 4800MHZ | 5600MHZ | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 55g | |||||||||||
| Gross Weight (g) | 90g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
Note: Specifications and performance data are for reference only. Actual results may vary based on system platforms or configurations. KingDian reserves the right of final interpretation.
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.