KingDian Desktop Memory RGB Heatsink Series
Interface: DDR5/DDR4
DIMM Type: UDIMM
Heatsink: Yes
RGB Lighting: Yes
DDR5 Frequency: 4800/5600/6000/6400/6800/7200MHz
DDR4 Frequency: 2666/3000/3200/3600/4200MHz
Capacities: 8GB/16GB/32GB
Operating Temperature: 0-75℃
Storage Temperature: -40-75℃
Voltage Range: 1.1/1.35/1.4V
- Desktop Memory with RGB Series - The RGB lights continuously rotate through multiple colors for a stunning visual effect and a personalized look.
- Heat Spreaders for Better Cooling - A built-in heatsink helps dissipate heat, ensuring your memory stays cool even under heavy loads.
- DDR5 RAM - With higher bandwidth and faster frequencies, DDR5 powers through intense tasks and next-gen gaming. Designed for easy installation and compatibility with a wide range of modern motherboards, making it suitable for both upgrades and new PC builds.
- Quality Guarantee - KingDian adopts excellent A-level NOR Flash for its firmware storage solutions, and its desktop memory is engineered for reliability and durability.
- DDR Manufacturer - KingDian uses strict incoming inspection standards, professional production processes, and rigorous quality management methods to provide a series of memory module products.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH53 Series) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | |||||||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||||||
| Model Number | RH53-DDR5-PC-8GB | RH53-DDR5-PC-16GB | RH53-DDR5-PC-32GB | |||||||||||||
| EAN | 6935515146674 | 6935515146667 | 6935515146650 | 6935515146643 | 6935515146636 | 6935515146629 | 6935515146612 | 6935515146605 | 6935515146599 | 6935515146582 | 6935515146575 | 6935515146568 | 6935515146551 | 6935515146544 | 6935515146537 | 6935515146520 |
| Memory Speed / Frequency | 4800MHZ | 5600MHZ | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL34-45-45-115 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||||||
| Power Consumption | 3W | |||||||||||||||
| Controller IC | NO | |||||||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||||||
| Net Weight (g) | 55g | |||||||||||||||
| Gross Weight (g) | 90g | |||||||||||||||
| Pin Count | 288 | |||||||||||||||
| OEM/ODM Support | YES | |||||||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||||||
| RGB lights | YES | |||||||||||||||
| Form Factor | UDIMM | |||||||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||||||
| Operating Temperature | 0-70℃ | |||||||||||||||
| Storage Temperature | -40~85℃ | |||||||||||||||
| Warranty | 3 Years | |||||||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||||||
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.