KingDian Desktop Memory RGB Series
Interface: DDR5/DDR4
DIMM Type: UDIMM
DDR5 Frequency: 4800/5600/6000/6400MHz
DDR4 Frequency: 2666/3000/3200/3600/4200MHz
RGB Effect: Yes
Capacities: 8GB/16GB/32GB
Operating Temperature: 0-75℃
Storage Temperature: -40-75℃
Voltage Range: 1.1/1.35/1.4V
- DDR5 Memory RGB Series - Features an integrated RGB effect, enhancing the aesthetics of the system, match your gameplay.
- For Gaming PC - RAM DDR5 memory modules can provide faster load times, better frame rates, and improved overall gaming performance.
- Ideal for High-Performance Computing - DDR5/DDR4 UDIMM memory come in capacities of 8GB, 16GB and 32GB, providing ample memory space for multitasking, content creation, and demanding applications.
- Quality Guarantee - KingDian DDR memory products use high-quality A-grade DRAM chips to ensure excellent quality and wide compatibility.
- Desktop Memory Manufacturer- KingDian uses strict incoming inspection standards, professional production processes and strict quality management methods to provide a series of DDR Memory products for long-term use with wide compatibility, high stability, high read-write performance, and excellent compatibility with mainstream computing platform solutions.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH50 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH50-DDR5-PC-8GB | RH50-DDR5-PC-16GB | RH50-DDR5-PC-32GB | |||||||||
| EAN | 6935515104810 | 6935515104803 | 6935515139485 | 6935515139478 | 6935515104766 | 6935515104759 | 6935515104742 | 6935515104735 | 6935515104711 | 6935515104704 | 6935515104698 | 6935515104681 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 45g | |||||||||||
| Gross Weight (g) | 80g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 145x46x5.5mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
Note: Specifications and performance data are for reference only. Actual results may vary based on system platforms or configurations. KingDian reserves the right of final interpretation.
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.