Product Custom Attributes
Product Description
Key Parameters
KingDian DDR4 Memory UDIMM Series
Interface: DDR4
DIMM Type: UDIMM
Voltage: 1.2V
Capacity Range: 4GB/8GB/16GB/32GB
Frequency: 2400/2666/3200MHz
Operating Temperature: 0-75℃
Storage Temperature: -40-75℃
Key Features
- DDR4 RAM for PC - Utilizes DDR4 technology, offering significant improvements in speed and efficiency over DDR3 memory.
- PC Performance Optimization - DDR4 memory modules offer higher speeds and lower latencies, crucial for handling the demanding computational needs of gaming PCs and workstations.
- Reliability and Endurance - KingDian UDIMM Series memory adopts 6-layer PCB board design to ensure product stability and high-performance transmission.
- Capacity Configurations - Available in capacities ranging from 4GB to 32GB, accommodating the heavy multitasking and memory-intensive tasks common in gaming and workstation setups.
- Desktop Memory Manufacturer - At KingDian, reliability is built into every module. Through vertically integrated manufacturing—from stringent Incoming Quality Control (IQC) to precision SMT production—we ensure our desktop memory delivers consistent stability and seamless synchronization with all mainstream computing platforms.
| Series | DDR4 UDIMM Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | ||||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | |||||||
| Model Number | DDR4-PC-4GB | DDR4-PC-8GB | DDR4-PC-16GB | DDR4-PC-32GB | |||||||
| EAN | 6935515134237 | 6935515134145 | 6935515136408 | 6935515134244 | 6935515134138 | 6935515135944 | 6935515134251 | 6935515134220 | 6935515135951 | 6935515102151 | 6935515102168 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | |||||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | |||||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | ||||||||||
| No. of Memory IC | 4//8//16 | ||||||||||
| Power Consumption | 3W | ||||||||||
| Controller IC | NO | ||||||||||
| Overclock Support (YES / NO) | NO | ||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | ||||||||||
| Net Weight (g) | 17g | ||||||||||
| Gross Weight (g) | 34g | ||||||||||
| Pin Count | 288 | ||||||||||
| OEM/ODM Support | YES | ||||||||||
| Heat Sink / Heat Spreader | NO | ||||||||||
| Form Factor | UDIMM | ||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | ||||||||||
| Operating Temperature | 0-70℃ | ||||||||||
| Storage Temperature | -40~85℃ | ||||||||||
| Warranty | 3 Years | ||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | ||||||||||
| Product Dimension (W x D x H) in mm | 133x30x3mm | ||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | ||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | ||||||||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.