KingDian Gen4 NVMe SSD 760PRO Series
Unleash the ultimate speed and performance for your demanding applications.
The KingDian 760PRO NVMe SSD is a high-performance solid-state drive designed for demanding applications, including gaming, content creation, and enterprise workloads. Featuring PCIe Gen4 technology, advanced heat dissipation, and superior stability, the 760PRO delivers exceptional speed and reliability.
Key Benefits:
- Blazing-fast PCIe Gen4 speeds up to 7000 MB/s read
- Advanced graphene heat sink for efficient cooling
- Perfectly compatible with PS5 for expanded storage
- Superior stability with 3D NAND technology
- Available in capacities up to 4TB
Target Industries and Applications: Gaming, Content Creation, Data Centers, High-Performance Computing, Professional Workstations.
Product Attributes
Technical Specifications
Below are the technical specifications for the KingDian 760PRO NVMe SSD series. Please note that specifications may vary slightly depending on the specific model and capacity.
| Attribute | 512GB | 1TB | 2TB | 4TB |
|---|---|---|---|---|
| Model Name | G48-760PRO NVME M.2-512GB | G48-760PRO NVME M.2-1TB | G48-760PRO NVME M.2-2TB | G48-760PRO NVME M.2-4TB |
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515136521 | 6935515136538 | 6935515136545 | 6935515136552 |
| Min Sequential Read/Write(MB/s) | 7000/4450 | 7000/6000 | 7000/6500 | 7000/6500 |
| Max Sequential Read/Write(MB/s) | 7000/4450 | 7000/6000 | 7000/6500 | 7000/6500 |
| Product Series | 760PRO NVMe(PCIE) Series SSD | 760PRO NVMe(PCIE) Series SSD | 760PRO NVMe(PCIE) Series SSD | 760PRO NVMe(PCIE) Series SSD |
| Interface Type | NVMe (PCIE Gen4) | NVMe (PCIE Gen4) | NVMe (PCIE Gen4) | NVMe (PCIE Gen4) |
| Transport Protocol | PCIe | PCIe | PCIe | PCIe |
| Net Weight | 7g | 7g | 7g | 7g |
| Gross Weight | 30g/25g | 30g/25g | 30g/25g | 30g/25g |
| RGB | No | No | No | No |
| Temperature Alert | No | No | No | No |
| OEM/ODM | Yes | Yes | Yes | Yes |
| Cache | built-in | built-in | built-in | built-in |
| 4KB Random Write | 190096 | 190096 | 190096 | 190096 |
| 4KB Random Read | 205870 | 205870 | 205870 | 205870 |
| Internal/External | Internal | Internal | Internal | Internal |
| Operating Voltage | 3.3V | 3.3V | 3.3V | 3.3V |
| Operating Temperature | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ |
| Storage Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Nand Flash Type | TLC/QLC | TLC/QLC | TLC/QLC | TLC/QLC |
| MTBF | 1500000h | 1500000h | 1500000h | 1500000h |
| Item Dimension | 22*80*3mm | 22*80*3mm | 22*80*3mm | 22*80*3mm |
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM |
| Certificate | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC |
| Application | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc |
| Controller | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc |
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.