KingDian Desktop Memory Heatsink Series
Interface: DDR5/DDR4
Heatsink: Yes
DIMM Type: UDIMM
DDR5 Frequency: 4800/5600/6000/6400MHz
DDR4 Frequency: 2400/2666/3200MHz
Capacities: 4GB/8GB/16GB/32GB
Operating Temperature: 0-75℃
Storage Temperature: -40-75℃
Voltage Range: 1.1/1.35/1.4V
- Low power consumption and high efficiency – DDR4 utilizes a low voltage design for energy conservation and environmental protection; DDR5 further optimizes power management for greater efficiency and longevity. For gaming pc, a lower operating voltage helps conserve power.
- Advanced Heatsink RAM - When your PC is rendering 8K video or running a triple‑A game, heat is the silent killer of performance. The KingDian desktop memory heatsink series tackles that head‑on with a thick aluminium heatsink that drops module temperature by 3–10°C under load. No heat‑related instability. No sudden lag spikes – just sustained speed for hours.
- High-Speed Performance - DDR4 option: 2400MHz-3200MHz. DDR5 option: 4800MHz - 6400MHz. Both DDR4 and DDR5 memory modules offer high data transfer rates, ensuring smooth gaming, faster load times, and seamless multitasking.
- Reliability and Endurance - KingDian DDR memory adopts 6-layer PCB board design to ensure product stability and high-performance transmission and use high-quality A-grade DRAM chips to ensure excellent quality and wide compatibility.
- DDR Manufacturer - Each RAM module undergoes rigorous testing for stability, reliability, and performance—backed by KingDian’s commitment to quality.
| Series | DDR5 UDIMM Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | DDR5-PC-8GB | DDR5-PC-16GB | DDR5-PC-32GB | |||||||||
| EAN | 6935515137634 | 6935515137641 | 6935515139317 | 6935515139324 | 6935515103134 | 6935515136057 | 6935515103011 | 6935515103028 | 6935515136040 | 6935515136064 | 6935515103035 | 6935515103042 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35v | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 15g | |||||||||||
| Gross Weight (g) | 35g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | NO | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 133x30x4mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| Note: Specifications and performance data are for reference only. Actual results may vary based on system platforms or configurations. KingDian reserves the right of final interpretation. | ||||||||||||
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.