KingDian Desktop Memory Heatsink Series
Interface: DDR5/DDR4
Heatsink: Yes
DIMM Type: UDIMM
DDR5 Frequency: 4800/5600/6000/6400/6800/7200MHz
DDR4 Frequency: 2400/2666/3200MHz
Capacities: 4GB/8GB/16GB/32GB
Operating Temperature: 0-75℃
Storage Temperature: -40-75℃
Voltage Range: 1.1/1.35/1.4V
- Low power consumption and high efficiency – DDR4 utilizes a low voltage design for energy conservation and environmental protection; DDR5 further optimizes power management for greater efficiency and longevity. For gaming pc, a lower operating voltage helps conserve power.
- Advanced Heatsink RAM - When your PC is rendering 8K video or running a triple‑A game, heat is the silent killer of performance. The KingDian desktop memory heatsink series tackles that head‑on with a thick aluminium heatsink that drops module temperature by 3–10°C under load. No heat‑related instability. No sudden lag spikes – just sustained speed for hours.
- High-Speed Performance - DDR4 option: 2400MHz-3200MHz. DDR5 option: 4800MHz / 6000MHz / 7200MHz. Both DDR4 and DDR5 memory modules offer high data transfer rates, ensuring smooth gaming, faster load times, and seamless multitasking.
- Reliability and Endurance - KingDian DDR memory adopts 6-layer PCB board design to ensure product stability and high-performance transmission and adopts excellent A-level Nor Flash to ensure product quality and compatibility.
- DDR Manufacturer - Each RAM module undergoes rigorous testing for stability, reliability, and performance—backed by KingDian’s commitment to quality.
| Series | DDR5 With Heatsink UDIMM Series(H53 Series) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | |||||||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||||||
| Model Number | H53-DDR5-PC-8GB | H53-DDR5-PC-16GB | H53-DDR5-PC-32GB | |||||||||||||
| EAN | 6935515146834 | 6935515146827 | 6935515146810 | 6935515146803 | 6935515146797 | 6935515146780 | 6935515146773 | 6935515146766 | 6935515146759 | 6935515146742 | 6935515146735 | 6935515146728 | 6935515146711 | 6935515146704 | 6935515146698 | 6935515146681 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL34-45-45-115 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||||||
| Power Consumption | 3W | |||||||||||||||
| Controller IC | NO | |||||||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||||||
| Net Weight (g) | 50g | |||||||||||||||
| Gross Weight (g) | 85g | |||||||||||||||
| Pin Count | 288 | |||||||||||||||
| OEM/ODM Support | YES | |||||||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||||||
| Form Factor | UDIMM | |||||||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||||||
| Operating Temperature | 0-70℃ | |||||||||||||||
| Storage Temperature | -40~85℃ | |||||||||||||||
| Warranty | 3 Years | |||||||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||||||
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.