Product Custom Attributes
Highlight
NVMe SSD G38 Gen3x4
,consumer SSD with warranty
,Gen3x4 solid state drive
Product Description
Key Parameters
Interface: M.2 PCIE Gen3 x 4, PCIE signal;
Operating Temperature Range: 0-70℃;
Storage Temperature Range: -40-75℃;
Capacity: 128GB/256GB/512GB/1TB/2TB/4TB;
Dimension Information: 80*22*3mm;
Compatible Systems: Windows, Unix, Linux, Mac etc;
Efficient Transmission: The fastest transmission speed up to 3200MB/s;
Use for: Server, PC, Game PC, Designer Computer, Desktop PC, Laptop etc.
Key Features
- Speed Up Computer - Boots up at least 50X faster than HDDs. Quiet and noiseless, low power consumption.
- Excellent Performance - Improve the OS system's running speed. Reduce games or software loading time and run more smoothly.
- Lightning Fast Speeds - NVMe Solid Sate Drive G38 read and write speeds of up to 3100MB/s and 3000MB/s contribute to fast file and data transfers.
- Store More - Available from 128gb to 4TB for gaming pc and laptop upgrades, everyday computing and gaming. Ideal for PC enthusiasts and gamers.
- Reliable SSD Manufacturer - All KingDian computer hard disk SSD products are shipped after 4-8 hours normal temperature 0-70℃ burn in test, and -20-75℃ wide temperature burn in test before shipment, to ensure that our products can work normally in harsh environments.
Product Specifications
| Model Name | G38 NVME M.2 128GB | G38 NVME M.2 256GB | G38 NVME M.2 512GB | G38 NVME M.2 1TB | G38 NVME M.2 2TB | G38 NVME M.2 4TB |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515134411 | 6935515134428 | 6935515134435 | 6935515134442 | 6935515135241 | 6935515136361 |
| Min Sequential Read/Write(MB/s) | 1500MB/s/600MB/s | 1650MB/s/1100MB/s | 2000MB/s/1300MB/s | 2100MB/s/1600MB/s | 2300MB/s/1600MB/s | 2300MB/s/1600MB/s |
| Max Sequential Read/Write(MB/s) | 2170MB/s/650MB/s | 2400MB/s/1100MB/s | 2450MB/s/1750MB/s | 2350MB/s/1800MB/s | 3100MB/s/3000MB/s | 3100MB/s/3000MB/s |
| Product Series | G38 NVME M.2(PCIE) Series SSD | |||||
| Interface Type | NVMe (PCIE Gen3) | |||||
| Origin | CN (Origin) | |||||
| Brand | KingDian | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 6g | |||||
| Gross Weight | 30g/25g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | None | |||||
| 4KB Random Wirte | 76113 | |||||
| 4KB Random Read | 113343 | |||||
| Internal/External | Internal | |||||
| Operating Voltage | 3.3V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1500000h | |||||
| Item Demension | 22*80*3mm | |||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.