Product Custom Attributes
Highlight
3200MB/s Speed M.2 NVME SSD
,Wide Compatibility PCIE SSD
,4TB Capacity Solid State Drive
Product Description
Key Specifications
- Interface: M.2 PCIE Gen3 x 4, PCIE signal;
- Wide Compatible: Desktop PC, Server, PC, Gaming PC, Designer computer, Laptop etc.
- Compatible Systems: Mac, Windows, Linux, Unix etc;
- High-Speed Data Transfer: The fastest transmission speed up to 3200MB / s;
- Dimension Information: 42*22*3 mm;
- Capacity: 128GB/256GB/512GB/1TB/2TB/4TB;
- Storage Temperature: -40-75℃;
- Operating Temperature: 0-70℃;
Key Features
- Store More - Solid state drive replaces traditional mechanical hard drive to upgrade your laptop or desktop computer. Available from 128gb to 4TB for PC and laptop upgrades, everyday computing and gaming. Ideal for PC enthusiasts and gamers.
- Lightning Fast Speeds - PCIE M.2 NVME SSD 2242 read and write speeds of up to 3508MB/s and 3200MB/s contribute to fast file and data transfers.
- Speed Up Computer - Quiet and noiseless, low power consumption. Boots up at least 50X faster than HDDs.
- Excellent Performance - Improve the OS system's running speed. Reduce games or software loading time and run more smoothly.
- Reliable SSD Manufacturer - All KingDian solid sate hard drive products are shipped after 4-8 hours normal temperature 0-70 ℃ burn in test, and -20-75 ℃ wide temperature burn in test before shipment, to ensure that our products can work normally in harsh environments.
Detailed Specifications
| Model Name | G34 NVME M.2 128GB | G34 NVME M.2 256GB | G34 NVME M.2 512GB | G34 NVME M.2 1TB | G34 NVME M.2 2TB |
|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515136422 | 6935515136439 | 6935515136446 | 6935515136453 | 6935515136460 |
| Min Sequential Read/Write(MB/s) | 910MB/s/630MB/s | 1650MB/s/1100MB/s | 2100MB/s/1600MB/s | 2100MB/s/1700MB/s | 3000MB/s/2200MB/s |
| Max Sequential Read/Write(MB/s) | 910MB/s/630MB/s | 1800MB/s/1150MB/s | 2250MB/s/1700MB/s | 2350MB/s/2000MB/s | 3100MB/s/3000MB/s |
| Product Series | G34 NVME M.2 (PCIE) Series SSD | ||||
| Interface Type | NVMe (PCIE Gen3) | ||||
| Origin | CN (Origin) | ||||
| Brand | KingDian | ||||
| Transport Protocol | PCIe | ||||
| Net Weight | 4g | ||||
| Gross Weight | 25/20g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | None | ||||
| 4KB Random Wirte | 76113 | ||||
| 4KB Random Read | 113343 | ||||
| Internal/External | Internal | ||||
| Operating Voltage | 3.3V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1500000h | ||||
| Item Demension | 22*42*3mm | ||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.