GEN3 NVMe SSD G38
KingDian NVMe SSD - G38 Series
Product Overview
The KingDian NVMe SSD G38 series is designed to speed up your computer, offering significantly faster boot times and improved overall performance compared to traditional HDDs. Experience lightning-fast speeds and reliable storage for your gaming PC, laptop, or other computing needs.
- Boots up at least 50X faster than HDDs.
- Improves OS system's running speed.
- Reduces game and software loading times.
- Offers fast file and data transfers with read/write speeds up to 3100MB/s and 3000MB/s.
- Ensures normal operation in harsh environments with rigorous temperature testing.
Target Industries and Applications: Gaming, PC Enthusiasts, Data Centers, Professional Workstations.
Product Attributes
Technical Specifications
| Model Name | Capacity | EAN | Min Sequential Read/Write(MB/s) |
|---|---|---|---|
| G38 NVME M.2 128GB | 128GB | 6935515134411 | 1500MB/s/600MB/s |
| G38 NVME M.2 256GB | 256GB | 6935515134428 | 1650MB/s/1100MB/s |
| G38 NVME M.2 512GB | 512GB | 6935515134435 | 2000MB/s/1300MB/s |
| G38 NVME M.2 1TB | 1TB | 6935515134442 | 2100MB/s/1600MB/s |
| G38 NVME M.2 2TB | 2TB | 6935515135241 | 2300MB/s/1600MB/s |
| G38 NVME M.2 4TB | 4TB | 6935515136361 | 2300MB/s/1600MB/s |
| Max Sequential Read/Write(MB/s) | Product Series | Interface Type | Origin |
|---|---|---|---|
| 2170MB/s/650MB/s | G38 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen3) | CN (Origin) |
| 2400MB/s/1100MB/s | G38 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen3) | CN (Origin) |
| 2450MB/s/1750MB/s | G38 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen3) | CN (Origin) |
| 2350MB/s/1800MB/s | G38 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen3) | CN (Origin) |
| 3100MB/s/3000MB/s | G38 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen3) | CN (Origin) |
| 3100MB/s/3000MB/s | G38 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen3) | CN (Origin) |
| Brand | Transport Protocol | Net Weight | Gross Weight |
|---|---|---|---|
| KingDian | PCIe | 6g | 30g/25g |
| KingDian | PCIe | 6g | 30g/25g |
| KingDian | PCIe | 6g | 30g/25g |
| KingDian | PCIe | 6g | 30g/25g |
| KingDian | PCIe | 6g | 30g/25g |
| KingDian | PCIe | 6g | 30g/25g |
| RGB | Temperature Alert | OEM/ODM | Cache |
|---|---|---|---|
| No | No | Yes | None |
| No | No | Yes | None |
| No | No | Yes | None |
| No | No | Yes | None |
| No | No | Yes | None |
| No | No | Yes | None |
| 4KB Random Wirte | 4KB Random Read | Internal/External | Operating Voltage |
|---|---|---|---|
| 76113 | 113343 | Internal | 3.3V |
| 76113 | 113343 | Internal | 3.3V |
| 76113 | 113343 | Internal | 3.3V |
| 76113 | 113343 | Internal | 3.3V |
| 76113 | 113343 | Internal | 3.3V |
| 76113 | 113343 | Internal | 3.3V |
| Operating Temperature | Storage Temperature | Warranty | Nand Flash Type |
|---|---|---|---|
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| MTBF | Item Demension | Box Packing Size | Certificate |
|---|---|---|---|
| 1500000h | 22*80*3mm | 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC |
| 1500000h | 22*80*3mm | 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC |
| 1500000h | 22*80*3mm | 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC |
| 1500000h | 22*80*3mm | 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC |
| 1500000h | 22*80*3mm | 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC |
| 1500000h | 22*80*3mm | 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC |
| Application | Controller | Flash Brand |
|---|---|---|
| PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.