2.5 Inch SATA3 SSD ULTIMATE Series
KingDian SATA3 SSD
Experience a better upgrade solution than HDD with the KingDian SATA3 SSD. Enjoy significantly faster read and write speeds, leading to quicker boot times and improved file transfers.
Key Benefits:
- Faster Performance: Experience quicker boot times and application launches.
- Enhanced Durability: Resistant to shocks and vibrations with no moving parts.
- Long-Lasting: Designed for longevity, providing consistent performance over time.
- Lower Power Consumption: Consumes less power, operating silently and generating less heat.
- Wide Compatibility: Meets office and entertainment needs for data storage.
Target Industries and Applications: Ideal for PC, NB, Server, and All-in-one PC applications.
Product Attributes
Technical Specifications
| Attribute | S220 ULTIMATE-120GB | S220 ULTIMATE-240GB | S220 ULTIMATE-480GB |
|---|---|---|---|
| Model Name | S220 ULTIMATE-120GB | S220 ULTIMATE-240GB | S220 ULTIMATE-480GB |
| Capacity | 120GB | 240GB | 480GB |
| EAN | 6935515105114 | 6935515105121 | 6935515105138 |
| Min Sequential Read/Write(MB/s) | 510MB/s/360MB/s | 520MB/s/380MB/s | 520MB/s/390MB/s |
| Max Sequential Read/Write(MB/s) | 535MB/s/460MB/s | 535MB/s/500MB/s | 535MB/s/500MB/s |
| Product Series | 2.5 Inch SATA3 S220 ULTIMATE Series SSD | N/A | N/A |
| Interface Type | SATAIII (6.0 Gb/s) | N/A | N/A |
| Origin | CN (Origin) | N/A | N/A |
| Brand | KingDian | N/A | N/A |
| Transport Protocol | AHCI | N/A | N/A |
| Net Weight | 40g | N/A | N/A |
| Gross Weight | 65g | N/A | N/A |
| RGB | No | N/A | N/A |
| Temperature Alert | No | N/A | N/A |
| OEM/ODM | Yes | N/A | N/A |
| Cache | None | N/A | N/A |
| 4KB Random Wirte | 69884 | N/A | N/A |
| 4KB Random Read | 61183 | N/A | N/A |
| Internal/External | Internal | N/A | N/A |
| Operating Voltage | 5V | N/A | N/A |
| Operating Temperature | 0-70℃ | N/A | N/A |
| Storage Temperature | -40~85℃ | N/A | N/A |
| Warranty | 3 Years | N/A | N/A |
| Nand Flash Type | TLC/QLC | N/A | N/A |
| MTBF | 1000000H | N/A | N/A |
| Item Demension | 100*70*7MM | N/A | N/A |
| Box Packing Size | 145*88*16.5MM | N/A | N/A |
| Certificate | CE、FCC、ROHS、KC | N/A | N/A |
| Application | PC/NB/Server/All in one PC etc | N/A | N/A |
| Controller | SMI/Yeestor/Realtek/Maxio etc | N/A | N/A |
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | N/A | N/A |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.