Product Custom Attributes
Product Description
Key Parameters
Interface: TYPE-C USB 3.1 ;
Operating Temperature: 0-70℃
Storage Temperature: -40-75℃
Capacity: 120GB, 250GB, 500GB, 1TB, 2TB.
Key Features
- Portability - Forget bulky hard drives, palm-sized for easy portability. Compact form factor to carry your data in your pocket.
- Fast Data Transfer Speeds - High speed transmission external storage device up to 420MB/s; up to 10 times faster than normal external HDD and 20 times faster than USB disk.
- Compatible with Your Devices - Included USB 3.1 cable and type c adapter, whether you’re backing up photos from your Android phone, editing on a MacBook, or expanding your PS5 library, the P10 just works. No extra drivers.
- Durable, & Reliable - The storage device is packed with an EVA carrying case that adds an extra layer of protection. It’s shockproof and keeps the dust out, providing additional protection to ensure your data remains safe from drops.
- Flash Memory Technology - KingDian portable solid state drives use NAND flash memory, which allows for faster access times and improved reliability compared to traditional spinning hard drives. The NAND Flash chips we use undergo rigorous testing and extended validation to ensure the quality and stability.
Product Specifications
| Model Name | P10-120GB | P10-250GB | P10-500GB | P10-1TB | P10-2TB |
|---|---|---|---|---|---|
| Capacity | 120GB | 250GB | 500GB | 1TB | 2TB |
| EAN | 6935515136118 | 6935515136125 | 6935515136132 | 6935515136149 | 6935515108573 |
| Max Sequential Read | 410MB/s | 410MB/s | 420MB/s | 420MB/s | 420MB/s |
| Max Sequential Write | 380MB/s | 406MB/s | 408MB/s | 410MB/s | 410MB/s |
| Product Series | P10 Type-C Portable SSD | ||||
| Interface Type | Type-C to USB | ||||
| Origin | CN (Origin) | ||||
| Brand | KingDian | ||||
| Transport Protocol | AHCI | ||||
| Net Weight | 25g | ||||
| Gross Weight | 75g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | Built-in 384 KB | ||||
| 4KB Random Wirte | 81462 | ||||
| 4KB Random Read | 87628 | ||||
| Internal/External | External | ||||
| Operating Voltage | 5V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1000000h | ||||
| Item Demension | 67.5*36*9MM | ||||
| Box Packing Size | 145*88*16.5MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.