M.2 NGFF SSD 22x42
,M.2 SSD with warranty
,NGFF solid state drive
Interface: NGFF(M.2);
Compatibility: Windows, Unix, Linux, Mac etc;
Versatile Applications: PC, laptop, IPC, embedded computer, thin client, Mini-PC, POS Machines, All-in-one PC, etc.
High-Speed Data Transfer: The fastest transmission speed up to 550MB/s;
Capacity Options: 32GB/64GB/128GB/256GB/512GB/1TB/2TB;
Operating Temperature Range: 0-70℃;
Storage Temperature Range: -40-75℃;
Dimension: 42*22*3 mm;
- Better Upgrade Solution than HDD - Faster performance and more reliable than traditional hard drives(HDDs).
- Superior Performance - The M.2 NGFF solid state drive delivers impressively high speed performance for your daily computing tasks, sequential read speed up to 550MB/s.
- Various Capacity for Choose - Available from 32GB to 2TB ssd. Securely save massive files, photos and videos without worrying about storage space.
- Quality Assurance - All KingDian SSD drive products are shipped after 4-8 hours normal temperature 0-70℃ burn in test, and -20-75℃ wide temperature burn in test before shipment, to ensure that our products can work normally in harsh environments.
- Reliable SSD Factory - KingDian desktop SSDs have been tested and verified on commonly used operating systems and hard disk platforms to ensure compatibility with various software and hardware.
| Model Name | N400-32GB | N400-64GB | N400-128GB | N400-256GB | N400-512GB | N400-1TB | N400-2TB |
|---|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515120018 | 6935515120094 | 6935515120100 | 6935515120117 | 6935515120124 | 6935515134503 | 6935515136385 |
| Min Sequential Read/Write(MB/s) | 248MB/s/166MB/s | 450MB/s/290MB/s | 500MB/s/360MB/s | 500MB/s/400MB/s | 500MB/s/400MB/s | 500MB/s/420MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 248MB/s/166MB/s | 450MB/s/290MB/s | 500MB/s/400MB/s | 500MB/s/450MB/s | 520MB/s/500MB/s | 550MB/s500MB/s | 550MB/s/500MB/s |
| Product Series | NGFF(M.2) 22x42 Series SSD | ||||||
| Interface Type | M.2 SATA(6.0 Gb/s) | ||||||
| Origin | CN (Origin) | ||||||
| Brand | KingDian | ||||||
| Transport Protocol | AHCI | ||||||
| Net Weight | 4g | ||||||
| Gross Weight | 25/19g | ||||||
| RGB | No | ||||||
| Temperature Alert | No | ||||||
| OEM/ODM | Yes | ||||||
| Cache | None | ||||||
| 4KB Random Wirte | 74714 | ||||||
| 4KB Random Read | 50206 | ||||||
| Internal/External | Internal | ||||||
| Operating Voltage | 3.3V | ||||||
| Operating Temperature | 0-70℃ | ||||||
| Storage Temperature | -40~85℃ | ||||||
| Warranty | 3 Years | ||||||
| Nand Flash Type | TLC/QLC | ||||||
| MTBF | 1000000h | ||||||
| Item Demension | 22*42*3mm | ||||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||||
| Certificate | CE,FCC,ROHS,KC | ||||||
| Application | PC/NB/Server/All in one PC etc | ||||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||||
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.