Product Custom Attributes
Product Description
Key Parameters
KingDian Desktop Memory RGB Heatsink Series
Interface: DDR5/DDR4
DIMM Type: UDIMM
Heatsink: Yes
RGB Lighting: Yes
DDR5 Frequency: 4800/5600/6000/6400MHz
DDR4 Frequency: 2666/3000/3200/3600/4200MHz
Capacities: 8GB/16GB/32GB
Operating Temperature: 0-75℃
Storage Temperature: -40-75℃
Voltage Range: 1.1/1.35/1.4V
Key Features
- Dazzling RGB Lighting - Features built-in RGB lighting that adds a visual element to the system, making it suitable for custom PC builds and users who prefer a more personalized setup.
- Superior Cooling with Heatsink - Comes with an integrated heatsink that helps manage temperature during extended use, keeping the memory stable even under heavier workloads such as gaming or content creation.
- Ideal for High-Performance Computing - Perfect for gamers, content creators, and professionals, KingDian DDR5 RAM ensures your system runs smoothly and efficiently, even during the most demanding tasks.
- Quality Guarantee - KingDian desktop memory products use high-quality A-grade DRAM chips to ensure excellent quality and wide compatibility.
- Desktop Memory Manufacturer- As a dedicated DRAM module manufacturer, KingDian applies strict incoming inspection standards, professional production processes, and comprehensive quality management to deliver memory products you can trust.
Product Specifications
| Series | DDR5 RGB With Heatsink UDIMM Series(RH52 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH52-DDR5-PC-8GB | RH52-DDR5-PC-16GB | RH52-DDR5-PC-32GB | |||||||||
| EAN | 6935515107590 | 6935515107583 | 6935515139720 | 6935515139713 | 6935515107576 | 6935515107569 | 6935515107552 | 6935515107545 | 6935515107538 | 6935515107521 | 6935515107514 | 6935515107507 |
| Memory Speed / Frequency | 4800MHZ | 5600MHZ | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 55g | |||||||||||
| Gross Weight (g) | 90g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
Note: Specifications and performance data are for reference only. Actual results may vary based on system platforms or configurations. KingDian reserves the right of final interpretation.
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.