DDR4 Memory Heat Sink Series H40
KingDian DDR4 Memory Heat Sink - H40 Series
The KingDian DDR4 Memory Heat Sink Series H40 is designed to deliver exceptional performance and reliability for your desktop computing needs. Featuring a heat spreader design, this memory effectively dissipates heat, ensuring optimal operating temperatures even during prolonged and demanding tasks.
Experience enhanced power efficiency compared to DDR3 memory, contributing to reduced power consumption and a greener system. KingDian's commitment to quality and performance shines through in this series, offering a significant upgrade in speed and efficiency.
Key Benefits:
- Effective Heat Dissipation: Maintains optimal operating temperatures.
- Enhanced Power Efficiency: Reduces power consumption.
- Optimized Performance: Delivers substantial speed and efficiency improvements.
- Reliability & Endurance: 6-layer PCB design and A-level Nor Flash ensure stability and quality.
- Desktop Compatibility: Follows JEDEC specifications for versatility.
Target Industries & Applications: Gaming, Content Creation, High-Performance Computing, Business Workstations.
Product Attributes
Technical Specifications
| Series | Brand |
|---|---|
| DDR4 With Heatsink UDIMM Series(H40 Series) | KingDian |
| Capacity | Model Number | EAN | Memory Speed / Frequency |
|---|---|---|---|
| 4GB | H40 DDR4-PC-4GB | 6935515135883 | 2400MHz |
| 4GB | H40 DDR4-PC-4GB | 6935515135876 | 2666MHz |
| 4GB | H40 DDR4-PC-4GB | 6935515135869 | 3200MHz |
| 8GB | H40 DDR4-PC-8GB | 6935515136019 | 2400MHz |
| 8GB | H40 DDR4-PC-8GB | 6935515135852 | 2666MHz |
| 8GB | H40 DDR4-PC-8GB | 6935515135845 | 3200MHz |
| 16GB | H40 DDR4-PC-16GB | 6935515103110 | 2400MHz |
| 16GB | H40 DDR4-PC-16GB | 6935515135838 | 2666MHz |
| 16GB | H40 DDR4-PC-16GB | 6935515135821 | 3200MHz |
| 32GB | H40 DDR4-PC-32GB | 6935515103127 | 2400MHz |
| 32GB | H40 DDR4-PC-32GB | 6935515135814 | 2666MHz |
| 32GB | H40 DDR4-PC-32GB | 6935515135807 | 3200MHz |
| Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency |
|---|---|---|
| 19200 | 1Rx8 | CL15-15-15-35 |
| 19200 | 1Rx8 | CL19-19-19-43 |
| 21300 | 1Rx8 | CL22-22-22-52 |
| 21300 | 1Rx8 | CL15-15-15-35 |
| 21300 | 1Rx8 | CL19-19-19-43 |
| 21300 | 1Rx8 | CL22-22-22-52 |
| 21300 | 2Rx8 | CL15-15-15-35 |
| 21300 | 2Rx8 | CL19-19-19-43 |
| 21300 | 2Rx8 | CL22-22-22-52 |
| 21300 | 2Rx8 | CL15-15-15-35 |
| 21300 | 2Rx8 | CL19-19-19-43 |
| 21300 | 2Rx8 | CL22-22-22-52 |
| Operating Voltage | No. of Memory IC | Power Consumption | Controller IC |
|---|---|---|---|
| 1.2V | 4//8//16 | 3W | NO |
| Overclock Support (YES / NO) | ECC (Error Correction Code) (YES/NO) | Net Weight (g) | Gross Weight (g) |
|---|---|---|---|
| NO | NO | 36g | 72g |
| Pin Count | OEM/ODM Support | Heat Sink / Heat Spreader | Form Factor |
|---|---|---|---|
| 288 | YES | YES | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | Operating Temperature | Storage Temperature | Warranty |
|---|---|---|---|
| DRAM | 0-85℃ | -40~100℃ | 3 Years |
| No. of Memory Channels (Single/Dual) | Product Dimension (W x D x H) in mm | Buffered / Un-buffered Memory | Memory IC Brand |
|---|---|---|---|
| (Single/Dual) | 145x43x5mm | Un-buffered Memory | Micron/Samsung/Sk Hynix |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.