GEN4 NVMe SSD G48
KingDian G48 NVMe M.2 Series SSD
Experience unparalleled speed and reliability with the KingDian G48 NVMe M.2 Series SSD. Designed for demanding applications and professional users, this SSD delivers exceptional performance for gaming, content creation, and more.
- Ultra-High Performance: 5x faster than SATA3 SSDs, significantly reducing loading times.
- PC Upgrade Ready: Leverage Gen4 technology with sequential read/write speeds up to 5200/4600MB/s.
- Reliability & Stability: 3D NAND technology ensures low power consumption, extended lifespan, and superior data security.
- Wide Temperature Operation: Tested to perform reliably in extreme temperatures.
- Quality Assurance: Rigorously tested NAND Flash chips guarantee quality and stability.
Target Industries & Applications: Gaming, Video Editing, Graphic Design, Data Centers, High-Performance Computing.
Product Attributes
Technical Specifications
| Model Name | Capacity | EAN | Min Sequential Read/Write(MB/s) |
|---|---|---|---|
| G48 NVME M.2-256GB | 256GB | 6935515136071 | 1200MB/s/780MB/s |
| G48 NVME M.2-512GB | 512GB | 6935515136088 | 2200MB/s/1230MB/s |
| G48 NVME M.2-1TB | 1TB | 6935515136095 | 4700MB/s/2400MB/s |
| G48 NVME M.2-2TB | 2TB | 6935515136101 | 4700MB/s/4200MB/s |
| Max Sequential Read/Write(MB/s) | Product Series | Interface Type | Transport Protocol |
|---|---|---|---|
| 2400MB/s/1430MB/s | G48 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen4) | PCIe |
| 5000MB/s/2450MB/s | G48 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen4) | PCIe |
| 5050MB/s/4600MB/s | G48 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen4) | PCIe |
| 5050MB/s/4600MB/s | G48 NVME M.2(PCIE) Series SSD | NVMe (PCIE Gen4) | PCIe |
| Net Weight | Gross Weight | RGB | Temperature Alert |
|---|---|---|---|
| 6g | 30g/25g | No | No |
| 6g | 30g/25g | No | No |
| 6g | 30g/25g | No | No |
| 6g | 30g/25g | No | No |
| OEM/ODM | Cache | 4KB Random Wirte | 4KB Random Read |
|---|---|---|---|
| Yes | None | 164128 | 183522 |
| Yes | None | 164128 | 183522 |
| Yes | None | 164128 | 183522 |
| Yes | None | 164128 | 183522 |
| Internal/External | Operating Voltage | Operating Temperature | Storage Temperature |
|---|---|---|---|
| Internal | 3.3V | 0-70℃ | -40~85℃ |
| Internal | 3.3V | 0-70℃ | -40~85℃ |
| Internal | 3.3V | 0-70℃ | -40~85℃ |
| Internal | 3.3V | 0-70℃ | -40~85℃ |
| Warranty | Nand Flash Type | MTBF | Item Demension |
|---|---|---|---|
| 3 Years | TLC/QLC | 1500000h | 22*80*3mm |
| 3 Years | TLC/QLC | 1500000h | 22*80*3mm |
| 3 Years | TLC/QLC | 1500000h | 22*80*3mm |
| 3 Years | TLC/QLC | 1500000h | 22*80*3mm |
| Box Packing Size | Certificate | Application | Controller |
|---|---|---|---|
| 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| 145*88*16.5MM or 100*60*15MM | CE,FCC,ROHS,KC | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| Flash Brand |
|---|
| Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.