M.2 NVMe SSD Gen4x3
,consumer SSD with warranty
,high-performance M.2 solid state drive
Interface: M.2 PCIE Gen4 x 4, PCIE signal
Compatible Systems: Windows, Unix, Linux, Mac etc
Widely Compatible: Server, PC, Game PC, Designer computer, Desktop PC, Laptop etc.
High-Speed Transmission: The fastest transmission speed up to 5095MB/s
Capacity: 256GB/512GB/1TB/2TB
Operating Temperature: 0-70℃
Storage Temperature: -40-75℃
Size: 80*22*3 mm
- Ultra High Performance - Transfer performance is 5 times higher than the SATA III SSD. Capable of reading and writing large amounts of game data, complex graphics and motion processing algorithms, or loading heavy duty video/graphics editing software.
- PC Upgrade - Experience the benefits of Gen4 technology and the sequential read and write speed is as high as 5350/4535MB/s. It is a new upgrade option for users to save space and time.
- Reliability & Stability - This internal SSD hard drive adopts 3D NAND technology, realized low power consumption, further improved product life and stability. No internal mechanical moving parts, good vibration resistance, high data security.
- Reliable SSD Supplier - All KingDian SSD drive products are shipped after 4-8 hours normal temperature 0-70 ℃ burn in test, and -20-75 ℃ wide temperature burn in test before shipment, to ensure that our products can work normally in harsh environments.
- Quality Assurance - We rigorously test and verify the NAND Flash chips used in our SSD Drive products to guarantee quality and stability.
Product Specifications
| Model Name | G48 NVME M.2-256GB | G48 NVME M.2-512GB | G48 NVME M.2-1TB | G48 NVME M.2-2TB | G48 NVME M.2-4TB |
|---|---|---|---|---|---|
| Capacity | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515136071 | 6935515136088 | 6935515136095 | 6935515136101 | 6935515136378 |
| Min Sequential Read/Write(MB/s) | 1200MB/s/780MB/s | 2200MB/s/1230MB/s | 4700MB/s/2400MB/s | 4700MB/s/4200MB/s | 4700MB/s/4200MB/s |
| Max Sequential Read/Write(MB/s) | 2400MB/s/1430MB/s | 5000MB/s/2450MB/s | 5050MB/s/4600MB/s | 5050MB/s/4600MB/s | 5200MB/s/4600MB/s |
| Product Series | G48 NVME M.2(PCIE) Series SSD | ||||
| Interface Type | NVMe (PCIE Gen4) | ||||
| Origin | CN (Origin) | ||||
| Brand | KingDian | ||||
| Transport Protocol | PCIe | ||||
| Net Weight | 6g | ||||
| Gross Weight | 30g/25g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | None | ||||
| 4KB Random Wirte | 164128 | ||||
| 4KB Random Read | 183522 | ||||
| Internal/External | Internal | ||||
| Operating Voltage | 3.3V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1500000h | ||||
| Item Demension | 22*80*3mm | ||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.