NGFF SSD 22X42 Industrial Series
KingDian Industrial NGFF(M.2) 22x42 Series SSD
Robust Durability - Industrial-grade SSDs withstand extreme temperatures, shock, and vibration, ensuring reliable operation in challenging environments.
High-Speed Performance Solid State Drives - Experience rapid data transfer rates with sequential read/write speeds tailored for industrial-grade applications.
Wide Compatibility - Compatible with a range of industrial applications and machinery, ensuring seamless integration and reliable performance.
Longevity and Durability - Engineered for extended lifespan, reducing the need for frequent replacements and maintenance, thus cutting down on downtime.
Reliable SSD Manufacturer - KingDian NGFF SSD hard disks has been tested and validated on commonly used operating systems and hard drive platforms to ensure compatibility with various software and hardware.
- Industrial Grade Durability
- High-Speed Data Transfer
- Wide Compatibility
- Extended Lifespan
Target Industries: Automation, Transportation, Healthcare, Embedded Systems
Product Attributes
Technical Specifications
| Attribute | KIN400 32GB | KIN400 64GB | KIN400 128GB | KIN400 256GB | KIN400 512GB | KIN400 1TB |
|---|---|---|---|---|---|---|
| Model Name | KIN400 32GB | KIN400 64GB | KIN400 128GB | KIN400 256GB | KIN400 512GB | KIN400 1TB |
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB |
| EAN | 6935515135142 | 6935515135159 | 6935515135166 | 6935515135173 | 6935515135180 | 6935515135197 |
| Max Sequential Read/Write(MB/s) | 210MB/s/190MB/s | 475MB/s/300MB/s | 550MB/s/460MB/s | 550MB/s/500MB/s | 550MB/s/520MB/s | 550MB/s/540MB/s |
| Product Series | Industrial NGFF(M.2) 22x42 Series SSD | Industrial NGFF(M.2) 22x42 Series SSD | Industrial NGFF(M.2) 22x42 Series SSD | Industrial NGFF(M.2) 22x42 Series SSD | Industrial NGFF(M.2) 22x42 Series SSD | Industrial NGFF(M.2) 22x42 Series SSD |
| Interface Type | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) |
| Origin | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) |
| Brand | KingDian | KingDian | KingDian | KingDian | KingDian | KingDian |
| Transport Protocol | AHCI | AHCI | AHCI | AHCI | AHCI | AHCI |
| Net Weight | 10g | 10g | 10g | 10g | 10g | 10g |
| Gross Weight | 31/25g | 31/25g | 31/25g | 31/25g | 31/25g | 31/25g |
| RGB | No | No | No | No | No | No |
| Temperature Alert | No | No | No | No | No | No |
| OEM/ODM | Yes | Yes | Yes | Yes | Yes | Yes |
| Cache | None | None | None | None | None | None |
| 4KB Random Wirte | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 |
| 4KB Random Read | 61000 | 61000 | 61000 | 61000 | 61000 | 61000 |
| Internal/External | Internal | Internal | Internal | Internal | Internal | Internal |
| Operating Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| Operating Temperature | -20-75℃ | -20-75℃ | -20-75℃ | -20-75℃ | -20-75℃ | -20-75℃ |
| Storage Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Nand Flash Type | MLC/TLC | MLC/TLC | MLC/TLC | MLC/TLC | MLC/TLC | MLC/TLC |
| MTBF | 2000000h | 2000000h | 2000000h | 2000000h | 2000000h | 2000000h |
| Item Demension | 22*42*3mm | 22*42*3mm | 22*42*3mm | 22*42*3mm | 22*42*3mm | 22*42*3mm |
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM |
| Certificate | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC |
| Application | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc |
| Controller | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc |
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.