Product Custom Attributes
Product Description
Key Parameters
Interface: USB 3.1;
Device Supports: NVME,NGFF M.2 SSD
Storage Temperature: -40-75℃
Operating Temperature: 0-70℃
Versatile Capacities: 128GB,258GB,512GB,1TB,2TB,4TB
Key Features
- High-Speed Transfers - Provides faster data transfer compared to traditional external hard drives(HDDs) and USB flash drives, helping reduce the time needed when moving or accessing large files in everyday use.
- Portability - KingDian external SSDs designed to be compact and lightweight, easy to carry, suitable for professionals and users who need to carry large amounts of data while on the move. From Windows and macOS environments to Android mobile devices, Smart TVs, and latest-gen Game Consoles, the drive functions as a universal storage bridge.
- Energy Efficiency - Since it’s flash-based, it consumes significantly less power than a mechanical drive. This means your laptop or tablet battery lasts longer while you’re working off the grid.
- Reliable External Solid State Drive Supplier- Each KingDian portable SSD is developed and manufactured in-house, with materials going through inspection processes to help ensure consistent quality and reliable performance.
Product Specifications
| Model Name | PNV13-128GB | PNV13-256GB | PNV13-512GB | PNV13-1TB | PNV13-2TB | PNV13-4TB |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515138228 | 6935515138235 | 6935515138242 | 6935515138259 | 6935515138266 | 6935515138273 |
| Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
| Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
| Product Series | PNV13 Type-C Portable SSD | |||||
| Interface Type | Type-C to USB | |||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
| Origin | CN (Origin) | |||||
| Brand | KingDian | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 40g | |||||
| Gross Weight | 90g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 407820 | |||||
| 4KB Random Read | 426325 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 105*39*12.5MM | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.