Product Custom Attributes
Highlight
NVMe SSD Gen4x3 performance drive
,consumer SSD with high speed
,Gen4x3 NVMe solid state drive
Product Description
Key Parameters
Interface: M.2 PCIE Gen4 x 4, PCIE signal;
Dimension: 30*22*3 mm;
Storage Temperature Range: -40-75℃
Operating Temperature Range: 0-70℃
Capacity: 128GB/256GB/512GB/1TB;
Compatible systems: Windows, Unix, Linux, Mac etc ;
Efficient transmission, the fastest transmission speed up to: 4722MB / s;
Use For: Server, PC, Game PC, Designer computer,Desktop PC, Laptop etc.
Key Features
- High Performance - Boost productivity or design creatives effortlessly by upgrading to PCIe Gen 4.0 SSDs with up to 4722MB / s speeds.
- Improve Efficiency - NVMe solid state drive delivers application responsiveness while multitasking between projects with large and complex workflows.
- Widely Compatible - Solid sate hard drive replaces traditional mechanical hard drive to upgrade your laptop or desktop computer.
- Superior Stability - This internal SSD hard drive adopts 3D NAND technology, realized low power consumption, further improved product life and stability. No internal mechanical moving parts, good vibration resistance, high data security.
- Reliable SSD Factory - All KingDian SSD drive products are shipped after 4-8 hours normal temperature 0-70 ℃ burn in test, and -20-75 ℃ wide temperature burn in test before shipment, to ensure that our products can work normally in harsh environments.
Product Specifications
| Model Name | G43 NVME M.2 -128GB | G43 NVME M.2 -256GB | G43 NVME M.2 -512GB | G43 NVME M.2 -1TB | G43 NVME M.2 -2TB |
|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515102083 | 6935515102090 | 6935515102106 | 6935515102113 | 6935515102120 |
| Min Sequential Read/Write(MB/s) | 1200MB/s/780MB/s | 2200MB/s/1230MB/s | 4800MB/s/2430MB/s | 4700MB/s/4200MB/s | 4730MB/s/4200MB/s |
| Max Sequential Read/Write(MB/s) | 1200MB/s/780MB/s | 2200MB/s/1230MB/s | 4800MB/s/2430MB/s | 4900MB/s/4500MB/s | 4900MB/s/4600MB/s |
| Product Series | G43 NVME M.2(PCIE) Series SSD | ||||
| Interface Type | NVMe (PCIE GEN4) | ||||
| Origin | CN (Origin) | ||||
| Brand | KingDian | ||||
| Transport Protocol | PCIe | ||||
| Net Weight | 3g | ||||
| Gross Weight | 25/20g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | None | ||||
| 4KB Random Wirte | 164128 | ||||
| 4KB Random Read | 183522 | ||||
| Internal/External | Internal | ||||
| Operating Voltage | 3.3V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1500000h | ||||
| Item Demension | 22*30*3mm | ||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.