P2502 SERIES PORTABLE SSD
Key Attributes
Brand Name:
KingDian
Model Number:
P2502
Product Custom Attributes
Product Description
-
KingDian P2502 SERIES PORTABLE SSD
- Product Features
- Interface: USB3.0 Interface;
- Operating Temperature: 0-70℃
- Storage Temperature: -40-75℃
- Optional Capacity: 128GB, 258GB, 512GB, 1TB, 2TB, 4TB.
- Backup and Storage Solutions - Ideal for backups and as additional storage, external SSDs provide a reliable and fast solution for storing and accessing important files and data.
- Impressive Data Transfer - External SSDs boast fast read and write speeds, up to 462MB/s, significantly reducing data transfer times compared to traditional HDDs, enabling quick backups and file transfers.
- Compatibility - Included USB3.0 cable and type c adapter allow connection to PCs, Macs, Android devices, Smart phones, Smart TVs and game consoles.
- Storage Capacities - Available in various storage capacities, from a few hundred gigabytes to multiple terabytes, catering to diverse storage needs.
- Reliable External Solid State Drive Supplier - All KingDian external solid state drives are independently developed, designed, and patented. All incoming materials undergo rigorous IQC inspection procedures.
Technical Specifications
| Model Name | P2502-128GB | P2502-256GB | P2502-512GB | P2502-1TB | P2502-2TB | P2502-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515138341 | 6935515138358 | 6935515138365 | 6935515138372 | 6935515138389 | 6935515138396 |
| Max Sequential Read | 350MB/s | 360MB/s | 363MB/s | 410MB/s | 410MB/s | 410MB/s |
| Max Sequential Write | 260MB/s | 280MB/s | 320MB/s | 400MB/s | 400MB/s | 400MB/s |
| Product Series | P2502 Portable SSD Series | |||||
| Interface Type | USB | |||||
| Device Supports | 2.5Inch 7mm/9mm SSD/HDD | |||||
| Origin | CN (Origin) | |||||
| Brand | KingDian | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 65g SSD/200g HDD | |||||
| Gross Weight | 110g SSD/250g HDD | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 82416 | |||||
| 4KB Random Read | 87743 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 124*80*10MM | |||||
| Box Packing Size | 145*95*25.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.