Gen4 NVMe SSD with warranty
,550PRO solid state drive
,consumer NVMe SSD Gen4
Interface: M.2 PCIE GEN4 x 4, PCIE signal;
Compatible Systems: Windows, Unix, Linux, Mac etc ;
Use For: Server, PC, Game PC, Designer computer, Desktop PC, Laptop etc.
Efficient Transmission: The fastest transmission speed up to 5000MB/s;
Capacity: 512GB/1TB/2TB/4TB;
Operating Temperature Rang: 0-70℃
Storage Temperature Rang: -40-75℃
Dimension: 80*22*3 mm;
- Advanced Heat Dissipation Design - The KingDian 550PRO M.2 SSD features a graphene heat sink design that effectively reduces temperatures by up to 15℃, helping maintain stable performance and extend the lifespan of your SSD.
- GEN4 Performance - Powered by PCIe Gen4 technology, this NVMe SSD delivers read speeds up to 5000MB/s, enabling faster file transfers, quicker load times, and improved overall system efficiency.
- One SSD for Multiple Devices - Designed for PCs, laptops, and PlayStation 5, this high-speed NVMe Solid state drive offers seamless compatibility across platforms. One upgrade, multiple uses—perfect for gaming, work, and everyday computing.
- Quality Assurance - Built with advanced 3D NAND flash technology, this internal SSD ensures lower power consumption, enhanced durability, and consistent performance under demanding conditions.
- Reliable Hard Drive Wholesaler - All KingDian SSDs undergo strict burn-in testing under 0–70°C and -20–75°C conditions before shipment, ensuring reliable performance even in extreme environments.
| Model Name | G48-550PRO NVME M.2-512GB | G48-550PRO NVME M.2-1TB | G48-550PRO NVME M.2-2TB | G48-550PRO NVME M.2-4TB |
|---|---|---|---|---|
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515137009 | 6935515137016 | 6935515137023 | 6935515137030 |
| Min Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5000MB/s/4000MB/s | 5000MB/s/4000MB/s | 5000MB/s/4100MB/s |
| Max Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5050MB/s/4600MB/s | 5050MB/s/4600MB/s | 5200MB/s/4600MB/s |
| Product Series | G48-550PRO NVMe(PCIE) Series SSD | |||
| Interface Type | NVMe (PCIE Gen4) | |||
| Origin | CN (Origin) | |||
| Brand | KingDian | |||
| Transport Protocol | PCIe | |||
| Net Weight | 7g | |||
| Gross Weight | 30g/25g | |||
| RGB | No | |||
| Temperature Alert | No | |||
| OEM/ODM | Yes | |||
| Cache | built-in | |||
| 4KB Random Wirte | 164128 | |||
| 4KB Random Read | 183522 | |||
| Internal/External | Internal | |||
| Operating Voltage | 3.3V | |||
| Operating Temperature | 0-70℃ | |||
| Storage Temperature | -40~85℃ | |||
| Warranty | 3 Years | |||
| Nand Flash Type | TLC/QLC | |||
| MTBF | 1500000h | |||
| Item Demension | 22*80*3mm | |||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||
| Certificate | CE,FCC,ROHS,KC | |||
| Application | PC/NB/Server/All in one PC etc | |||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||
Unsere Mission ist es, "Hohe Qualität", "Guten Service" und "Schnelle Lieferung" anzubieten, um unseren Kunden zu helfen, mehr Gewinne zu erzielen.