DDR5 Memory RGB Heat Sink Series RH53
KingDian DDR5 Memory RGB Heat Sink Series RH53
KingDian DDR5 Memory RGB Heat Sink Series RH53 Desktop Memory with RGB Series. The RGB lights continuously rotate through multiple colors for a stunning visual effect and a personalized look.
A built-in heatsink helps dissipate heat, ensuring your memory stays cool even under heavy loads. With higher bandwidth and faster frequencies, DDR5 powers through intense tasks and next-gen gaming.
KingDian DDR memory adopts excellent A-level Nor Flash to ensure product quality and compatibility. Our DDR5 desktop memory is designed for hassle-free installation and broad compatibility with the latest motherboards.
Key Benefits:
- Stunning RGB lighting effects
- Efficient heat dissipation with built-in heatsink
- High bandwidth and fast frequencies for demanding tasks
- Reliable and durable design
- Easy installation and broad compatibility
Product Attributes
Technical Specifications
| Series | Brand | Capacity | Model Number |
|---|---|---|---|
| DDR5 RGB With Heatsink UDIMM Series(RH53 Series) | KingDian | 8GB | RH53-DDR5-PC-8GB |
| Capacity | Memory Speed / Frequency | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency |
|---|---|---|---|
| 8GB | 4800MHZ | 1Rx8 | CL40-40-40-77 |
| 16GB | 4800MHz | 1Rx8 | CL40-40-40-77 |
| 32GB | 4800MHz | 2Rx8 | CL40-40-40-77 |
| Operating Voltage | No. of Memory IC | Power Consumption | Controller IC |
|---|---|---|---|
| 1.1v | 8/16 | 3W | NO |
| 1.1v | 8/16 | 3W | NO |
| 1.1v | 8/16 | 3W | NO |
| Overclock Support (YES / NO) | ECC (Error Correction Code) (YES/NO) | Net Weight (g) | Gross Weight (g) |
|---|---|---|---|
| NO | NO | 55g | 90g |
| NO | NO | 55g | 90g |
| NO | NO | 55g | 90g |
| Pin Count | OEM/ODM Support | Heat Sink / Heat Spreader | RGB lights |
|---|---|---|---|
| 288 | YES | YES | YES |
| 288 | YES | YES | YES |
| 288 | YES | YES | YES |
| Form Factor | Computer Memory Type (DRAM/SDRAM) | Operating Temperature | Storage Temperature |
|---|---|---|---|
| UDIMM | DRAM | 0-70℃ | -40~85℃ |
| UDIMM | DRAM | 0-70℃ | -40~85℃ |
| UDIMM | DRAM | 0-70℃ | -40~85℃ |
| Warranty | No. of Memory Channels (Single/Dual) | Product Dimension (W x D x H) in mm | Buffered / Un-buffered Memory |
|---|---|---|---|
| 3 Years | (Single/Dual) | 136x45x6mm | Un-buffered Memory |
| 3 Years | (Single/Dual) | 136x45x6mm | Un-buffered Memory |
| 3 Years | (Single/Dual) | 136x45x6mm | Un-buffered Memory |
| Memory IC Brand |
|---|
| Micron/Samsung/Sk Hynix |
| Micron/Samsung/Sk Hynix |
| Micron/Samsung/Sk Hynix |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.