Product Custom Attributes
Highlight
GEN3 NVME SSD for Macbook
,Macbook compatible solid state drive
,MA1617 SSD with warranty
Product Description
Key Parameters
Interface: PCIE Gen3 x 4;
Dimension: 63.5*30*52.5*4.5mm;
Compatible Systems: IOS;
Efficient Transmission: The fastest transmission speed up to 2200MB/s;
Capacity: 128GB/256GB/1TB/2TB;
Storage Temperature Rang: -40-85℃;
Operating Temperature Rang: 0-70℃;
Key Features
- Boost Your Macbook - This macbook ssd adopts NVMe PCIe Gen 3.0x4 technology, you can access and transfer files faster, delivers a performance boost to your workloads, so there's no limit to your creativity and productivity.
- High-Speed Performance - Experience a significant boost in your MacBook's performance with KingDian SSD drives. Blazing-fast read/write speeds up to 2200MB/s and 1680MB/s, enjoy a smoother and more responsive experience whether you're working on creative projects, browsing the web, or multitasking.
- Optimized for macOS - Fully compatible with macOS, ensuring seamless integration and optimal performance. Compatible with 2016-2017 MacBook PRO, Model A1708 (Please check the compatible models).
- Various Capacity - Whether you need more storage for your documents, photos, videos, or applications, KingDian offers SSDs in various capacities to suit your needs. Available in 128GB/256GB/512GB/1TB/2TB. Choose the right size for your storage requirements and enjoy ample space for all your files.
- Reliable SSD Wholesaler - KingDian solid state drives have been tested and verified on commonly used operating systems and hard disk platforms to ensure compatibility with various software and hardware.
Product Specifications
| Model Name | MA1617-128GB | MA1617-256GB | MA1617-512GB | MA1617-1TB | MA1617-2TB |
|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515105718 | 6935515105725 | 6935515105732 | 6935515105749 | 6935515105756 |
| Channels | 4CH | 4CH | 4CH | 4CH | 4CH |
| Max Sequential Read | 855MB/s | 1975MB/S | 2119MB/s | 2150MB/s | 2200MB/s |
| Max Sequential Write | 650MB/s | 1035MB/s | 1560MB/s | 1620MB/s | 1680MB/s |
| Product Series | For Macbook SSD Series | ||||
| Interface Type | PCle Gen3X4 | ||||
| Origin | CN(Origin | ||||
| Brand | KingDian | ||||
| Transport Protocol | PCle | ||||
| Net Weight | 12g | ||||
| Gross Weight | 33g | ||||
| ltem Demension | 63.5*30*52.5*4.5MM | ||||
| Box Packing Size | 145*88*16.5MM | ||||
| 4K random read IOPS | 55712 | ||||
| 4K random write IOPS | 46718 | ||||
| Average Access Time | 0.15ms | ||||
| Nand Flash Type | TLC | ||||
| Operating Voltage | 3.3V±5% | ||||
| ldle Power Consumption | 0.5W | ||||
| Work Power Consumption | 2.6W | ||||
| Write to life | Using 8 years if write 100GB every day(32GB) | ||||
| Read to life | Endless | ||||
| Save Data | Store 10 years below 25 degrees | ||||
| MTBF | 1000000 hours | ||||
| Error Checking & Correction | Every 1024Byte 16/24 error correction code | ||||
| FLASH Management | System automatically bad block management | ||||
| Internal/External | Internal | ||||
| Operating Temperature | 0~70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Environmental Humidity | 5-95% | ||||
| Warranty | 3 Years | ||||
| OEM/ODM | Yes | ||||
| Product Situation | Have a mass production | ||||
| Support System | IOS | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| Test Patform | CPU: Intel® Core™ i5-4440 CPU @ 3.10GHz Chipset: Intel® Z87 Express Chipset Memory: Kingston KVR16N11S8/4-SP 4GB OS: Microsoft Windows 7 Professional 64-bit BIOS Settings: AHCI Mode |
||||
| Test Software | Crystal DiskMark3_0_0 AS SSD Benchmark ATTO Disk Benchmarks V2.47_CN HD Tune Pro5.00 |
||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | |||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.