DDR4 Memory RGB Heat Sink Series RH40
KingDian DDR4 RGB UDIMM Series
The KingDian DDR4 RGB Series memory modules bring vibrant RGB lighting to your desktop, enhancing the aesthetics of your gaming rig or workstation. Experience improved speed, efficiency, and reliability with DDR4 technology.
Key Benefits:
- ✔ Integrated RGB lighting for immersive gaming experiences.
- ✔ Enhanced speed and efficiency with DDR4 technology.
- ✔ Reliable 6-layer PCB design for stability and high-performance transmission.
- ✔ Lower voltage operation for improved power efficiency and reduced heat.
- ✔ Compliant with JEDEC standards for versatility and compatibility.
Ideal for gaming enthusiasts, content creators, and professionals seeking high-performance and visually stunning memory solutions.
Product Attributes
Technical Specifications
8GB Model (RH40 DDR4-PC-8GB)
| Attribute | Value |
|---|---|
| Series | DDR4 RGB With Heatsink UDIMM Series(RH40 Series) |
| Brand | KingDian |
| Capacity | 8GB |
| Model Number | RH40 DDR4-PC-8GB |
| EAN | 6935515135791, 6935515135784, 6935515135777, 6935515135760, 6935515135753 |
| Memory Speed / Frequency | 2666MHz, 3000MHz, 3200MHz, 3600MHz, 4200MHz |
| Memory Bandwidth (GB/s) | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL19-19-19-43, CL22-22-22-52, CL22-22-22-52, CL18-22-22-42, CL19-25-25-45 |
| Operating Voltage | 1.2V |
| No. of Memory IC | 4//8//16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 44g |
| Gross Weight (g) | 80g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-85℃ |
| Storage Temperature | -40~100℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 145x46x5.5mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
16GB Model (RH40 DDR4-PC-16GB)
| Attribute | Value |
|---|---|
| Series | DDR4 RGB With Heatsink UDIMM Series(RH40 Series) |
| Brand | KingDian |
| Capacity | 16GB |
| Model Number | RH40 DDR4-PC-16GB |
| EAN | 6935515135746, 6935515135739, 6935515135722, 6935515135715, 6935515135708 |
| Memory Speed / Frequency | 2666MHz, 3000MHz, 3200MHz, 3600MHz, 4200MHz |
| Memory Bandwidth (GB/s) | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL19-19-19-43, CL22-22-22-52, CL22-22-22-52, CL18-22-22-42, CL19-25-25-45 |
| Operating Voltage | 1.2V |
| No. of Memory IC | 4//8//16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 44g |
| Gross Weight (g) | 80g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-85℃ |
| Storage Temperature | -40~100℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 145x46x5.5mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
32GB Model (RH40 DDR4-PC-32GB)
| Attribute | Value |
|---|---|
| Series | DDR4 RGB With Heatsink UDIMM Series(RH40 Series) |
| Brand | KingDian |
| Capacity | 32GB |
| Model Number | RH40 DDR4-PC-32GB |
| EAN | 6935515135692, 6935515135685, 6935515135678, 6935515135661, 6935515135654 |
| Memory Speed / Frequency | 2666MHz, 3000MHz, 3200MHz, 3600MHz, 4200MHz |
| Memory Bandwidth (GB/s) | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL19-19-19-43, CL22-22-22-52, CL22-22-22-52, CL18-22-22-42, CL19-25-25-45 |
| Operating Voltage | 1.2V |
| No. of Memory IC | 4//8//16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 44g |
| Gross Weight (g) | 80g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-85℃ |
| Storage Temperature | -40~100℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 145x46x5.5mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.