NGFF m.2 SSD N480
KingDian NGFF m.2 SSD N480 Solid State Drive
KingDian NGFF m.2 SSD N480 Solid State Drive delivers impressively high-speed performance for your daily computing tasks, with sequential read speeds up to 550 MB/s. A better upgrade solution than traditional HDDs, offering faster performance and greater reliability.
Available in various capacities: 64GB, 128GB, 256GB, 512GB, 1TB, and 2TB. Securely save massive files, photos, and videos without worrying about storage space.
KingDian desktop SSDs are tested and verified on commonly used operating systems and hard disk platforms to ensure compatibility with various software and hardware. All KingDian SSD drive products undergo a 4-8 hour normal temperature (0-70 ℃) burn-in test and a -20-75 ℃ wide temperature burn-in test before shipment, ensuring normal operation in harsh environments.
Key Benefits:
- Superior Performance: Sequential read speed up to 550 MB/s.
- Better Upgrade: Faster and more reliable than traditional HDDs.
- Various Capacities: Up to 2TB for storing massive files.
- Broad Compatibility: Tested with various OS and platforms.
- Quality Assurance: Rigorous testing for reliable performance.
Target Industries: PC, NB, Server, All-in-one PC.
Applications: Ideal for upgrading desktops, laptops, and servers to improve performance and responsiveness.
Product Attributes
Technical Specifications
| Attribute | N480-64GB | N480-128GB | N480-256GB | N480-512GB | N480-1TB | N480-2TB |
|---|---|---|---|---|---|---|
| Model Name | N480-64GB | N480-128GB | N480-256GB | N480-512GB | N480-1TB | N480-2TB |
| Capacity | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515120131 | 6935515134510 | 6935515134527 | 6935515120216 | 6935515134459 | 6935515136354 |
| Min Sequential Read/Write(MB/s) | 475MB/s/305MB/s | 500MB/s/360MB/s | 500MB/s/390MB/s | 500MB/s/390MB/s | 510MB/s/450MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 475MB/s/305MB/s | 520MB/s/450MB/s | 520MB/s/460MB/s | 520MB/s/460MB/s | 520MB/s/500MB/s | 550MB/s/500MB/s |
| Product Series | NGFF(M.2) 2280 Series SSD | NGFF(M.2) 2280 Series SSD | NGFF(M.2) 2280 Series SSD | NGFF(M.2) 2280 Series SSD | NGFF(M.2) 2280 Series SSD | NGFF(M.2) 2280 Series SSD |
| Interface Type | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) | M.2 NGFF(6.0 Gb/s) |
| Origin | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) |
| Brand | KingDian | KingDian | KingDian | KingDian | KingDian | KingDian |
| Transport Protocol | AHCI | AHCI | AHCI | AHCI | AHCI | AHCI |
| Net Weight | 5g | 5g | 5g | 5g | 5g | 5g |
| Gross Weight | 26g/20g | 26g/20g | 26g/20g | 26g/20g | 26g/20g | 26g/20g |
| RGB | No | No | No | No | No | No |
| Temperature Alert | No | No | No | No | No | No |
| OEM/ODM | Yes | Yes | Yes | Yes | Yes | Yes |
| Cache | None | None | None | None | None | None |
| 4KB Random Wirte | 72943 | 72943 | 72943 | 72943 | 72943 | 72943 |
| 4KB Random Read | 55681 | 55681 | 55681 | 55681 | 55681 | 55681 |
| Internal/External | Internal | Internal | Internal | Internal | Internal | Internal |
| Operating Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| Operating Temperature | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ |
| Storage Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Nand Flash Type | TLC/QLC | TLC/QLC | TLC/QLC | TLC/QLC | TLC/QLC | TLC/QLC |
| MTBF | 1000000h | 1000000h | 1000000h | 1000000h | 1000000h | 1000000h |
| Item Demension | 22*80*3mm | 22*80*3mm | 22*80*3mm | 22*80*3mm | 22*80*3mm | 22*80*3mm |
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM |
| Certificate | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC |
| Application | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc |
| Controller | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc |
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.