PNV13 SERIES PORTABLE SSD
Key Attributes
Brand Name:
KingDian
Model Number:
PNV13
Product Custom Attributes
Product Description
-
KingDian PNV13 SERIES PORTABLE SSD
- Product Features
- Interface: USD3.1 Interface;
- Storage Temperature: -40-75℃
- Operating Temperature: 0-70℃
- Versatile Capacities: 128GB, 258GB, 512GB, 1TB, 2TB, 4TB.
- High-Speed Transfers - Portable SSDs offer remarkably fast read and write speeds compared to traditional hard drives, up to 10 times faster than normal external HDD, making data access and transfer significantly quicker.
- Portability - KingDian external SSDs designed to be compact and lightweight, easy to carry, suitable for professionals and users who need to carry large amounts of data while on the move.
- Storage Capacities - Available in various capacities ranging from 128GB to larger capacities exceeding 4TB, catering to diverse storage needs. Included USB3.1 cable and type c adapter allow connection to PCs, Macs, Android devices, Smart phones, Smart TVs and game consoles.
- Ideal for Content Creators - They're favored by photographers, videographers, and content creators due to their ability to handle large media files and editing tasks smoothly.
- Reliable External Solid State Drive Supplier - All KingDian external solid state drives are independently developed, designed, and patented. All incoming materials undergo rigorous IQC inspection procedures.
Technical Specifications
| Model Name | Capacity | EAN | Max Sequential Read | Max Sequential Write | Product Series | Interface Type |
|---|---|---|---|---|---|---|
| PNV13-128GB | 128GB | 6935515138228 | 860MB/s | 460MB/s | PNV13 Type-C Portable SSD | Type-C to USB |
| PNV13-256GB | 256GB | 6935515138235 | 930MB/s | 803MB/s | PNV13 Type-C Portable SSD | Type-C to USB |
| PNV13-512GB | 512GB | 6935515138242 | 945MB/s | 825MB/s | PNV13 Type-C Portable SSD | Type-C to USB |
| PNV13-1TB | 1TB | 6935515138259 | 960MB/s | 843MB/s | PNV13 Type-C Portable SSD | Type-C to USB |
| PNV13-2TB | 2TB | 6935515138266 | 960MB/s | 843MB/s | PNV13 Type-C Portable SSD | Type-C to USB |
| PNV13-4TB | 4TB | 6935515138273 | 960MB/s | 843MB/s | PNV13 Type-C Portable SSD | Type-C to USB |
| Model Name | Device Supports | Origin | Brand |
|---|---|---|---|
| PNV13-128GB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-256GB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-512GB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-1TB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-2TB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-4TB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| Model Name | Transport Protocol | Net Weight | Gross Weight |
|---|---|---|---|
| PNV13-128GB | PCIe | 40g | 90g |
| PNV13-256GB | PCIe | 40g | 90g |
| PNV13-512GB | PCIe | 40g | 90g |
| PNV13-1TB | PCIe | 40g | 90g |
| PNV13-2TB | PCIe | 40g | 90g |
| PNV13-4TB | PCIe | 40g | 90g |
| Model Name | RGB | Temperature Alert | OEM/ODM |
|---|---|---|---|
| PNV13-128GB | No | No | Yes |
| PNV13-256GB | No | No | Yes |
| PNV13-512GB | No | No | Yes |
| PNV13-1TB | No | No | Yes |
| PNV13-2TB | No | No | Yes |
| PNV13-4TB | No | No | Yes |
| Model Name | Cache | 4KB Random Wirte | 4KB Random Read |
|---|---|---|---|
| PNV13-128GB | Built-in 384 KB | 407820 | 426325 |
| PNV13-256GB | Built-in 384 KB | 407820 | 426325 |
| PNV13-512GB | Built-in 384 KB | 407820 | 426325 |
| PNV13-1TB | Built-in 384 KB | 407820 | 426325 |
| PNV13-2TB | Built-in 384 KB | 407820 | 426325 |
| PNV13-4TB | Built-in 384 KB | 407820 | 426325 |
| Model Name | Internal/External | Operating Voltage | Operating Temperature |
|---|---|---|---|
| PNV13-128GB | External | 5V | 0-70℃ |
| PNV13-256GB | External | 5V | 0-70℃ |
| PNV13-512GB | External | 5V | 0-70℃ |
| PNV13-1TB | External | 5V | 0-70℃ |
| PNV13-2TB | External | 5V | 0-70℃ |
| PNV13-4TB | External | 5V | 0-70℃ |
| Model Name | Storage Temperature | Warranty | Nand Flash Type |
|---|---|---|---|
| PNV13-128GB | -40~85℃ | 3 Years | TLC/QLC |
| PNV13-256GB | -40~85℃ | 3 Years | TLC/QLC |
| PNV13-512GB | -40~85℃ | 3 Years | TLC/QLC |
| PNV13-1TB | -40~85℃ | 3 Years | TLC/QLC |
| PNV13-2TB | -40~85℃ | 3 Years | TLC/QLC |
| PNV13-4TB | -40~85℃ | 3 Years | TLC/QLC |
| Model Name | MTBF | Item Demension | Box Packing Size |
|---|---|---|---|
| PNV13-128GB | 1000000h | 105*39*12.5MM | 145*88*16.5MM |
| PNV13-256GB | 1000000h | 105*39*12.5MM | 145*88*16.5MM |
| PNV13-512GB | 1000000h | 105*39*12.5MM | 145*88*16.5MM |
| PNV13-1TB | 1000000h | 105*39*12.5MM | 145*88*16.5MM |
| PNV13-2TB | 1000000h | 105*39*12.5MM | 145*88*16.5MM |
| PNV13-4TB | 1000000h | 105*39*12.5MM | 145*88*16.5MM |
| Model Name | Certificate | Application | Controller |
|---|---|---|---|
| PNV13-128GB | CE,FCC,ROHS,KC | Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| PNV13-256GB | CE,FCC,ROHS,KC | Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| PNV13-512GB | CE,FCC,ROHS,KC | Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| PNV13-1TB | CE,FCC,ROHS,KC | Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| PNV13-2TB | CE,FCC,ROHS,KC | Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| PNV13-4TB | CE,FCC,ROHS,KC | Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc |
| Model Name | Flash Brand |
|---|---|
| PNV13-128GB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-256GB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-512GB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-1TB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-2TB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-4TB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.