SSD PORTABEL SERI PNV13
Atribut Utama
Nama merek:
KingDian
Nomor Model:
PNV13
Atribut Kustom Produk
Deskripsi Produk
-
KingDian PNV13 SERIES Portable SSD
- Fitur Produk
- Antarmuka: USD3.1 Antarmuka;
- Suhu penyimpanan: -40-75°C
- Suhu operasi:0- 70°C
- Kapasitas serbaguna: 128GB, 258GB, 512GB, 1TB, 2TB, 4TB.
- Transfer dengan Kecepatan Tinggi- SSD portabel menawarkan kecepatan membaca dan menulis yang sangat cepat dibandingkan dengan hard drive tradisional, hingga 10 kali lebih cepat daripada HDD eksternal normal, membuat akses data dan transfer jauh lebih cepat.
- Portabilitas- KingDian SSD eksternal dirancang untuk menjadi kompak dan ringan, mudah dibawa, cocok untuk para profesional dan pengguna yang perlu membawa sejumlah besar data saat dalam perjalanan.
- Kapasitas penyimpanan- Tersedia dalam berbagai kapasitas mulai dari 128GB hingga kapasitas yang lebih besar melebihi 4TB, memenuhi kebutuhan penyimpanan yang beragam.Perangkat Android, Smartphone, Smart TV dan konsol game.
- Ideal untuk pembuat konten- Mereka disukai oleh fotografer, videografer, dan pembuat konten karena kemampuan mereka untuk menangani file media besar dan tugas pengeditan dengan lancar.
- Pemasok Solid State Drive Eksternal yang Dapat DiandalkanSemua drive solid state eksternal KingDian dikembangkan secara independen, dirancang, dan dipatenkan.
Spesifikasi Teknis
| Nama Model | Kapasitas | EAN | Max Sequential Read (Pembacaan Berurutan Maksimal) | Menulis berurutan maksimal | Seri produk | Jenis antarmuka |
|---|---|---|---|---|---|---|
| PNV13-128GB | 128GB | 6935515138228 | 860MB/s | 460MB/s | PNV13 Type-C Portable SSD | Tipe-C ke USB |
| PNV13-256GB | 256GB | 6935515138235 | 930MB/s | 803MB/s | PNV13 Type-C Portable SSD | Tipe-C ke USB |
| PNV13-512GB | 512GB | 6935515138242 | 945MB/s | 825MB/s | PNV13 Type-C Portable SSD | Tipe-C ke USB |
| PNV13-1TB | 1TB | 6935515138259 | 960MB/s | 843MB/s | PNV13 Type-C Portable SSD | Tipe-C ke USB |
| PNV13-2TB | 2TB | 6935515138266 | 960MB/s | 843MB/s | PNV13 Type-C Portable SSD | Tipe-C ke USB |
| PNV13-4TB | 4TB | 6935515138273 | 960MB/s | 843MB/s | PNV13 Type-C Portable SSD | Tipe-C ke USB |
| Nama Model | Dukungan Perangkat | Asal usul | Merek |
|---|---|---|---|
| PNV13-128GB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-256GB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-512GB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-1TB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-2TB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| PNV13-4TB | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | CN (Origin) | KingDian |
| Nama Model | Protokol Pengangkutan | Berat bersih | Berat Bruto |
|---|---|---|---|
| PNV13-128GB | PCIe | 40g | 90 g |
| PNV13-256GB | PCIe | 40g | 90 g |
| PNV13-512GB | PCIe | 40g | 90 g |
| PNV13-1TB | PCIe | 40g | 90 g |
| PNV13-2TB | PCIe | 40g | 90 g |
| PNV13-4TB | PCIe | 40g | 90 g |
| Nama Model | RGB | Peringatan Suhu | OEM/ODM |
|---|---|---|---|
| PNV13-128GB | Tidak. | Tidak. | Ya, aku tahu. |
| PNV13-256GB | Tidak. | Tidak. | Ya, aku tahu. |
| PNV13-512GB | Tidak. | Tidak. | Ya, aku tahu. |
| PNV13-1TB | Tidak. | Tidak. | Ya, aku tahu. |
| PNV13-2TB | Tidak. | Tidak. | Ya, aku tahu. |
| PNV13-4TB | Tidak. | Tidak. | Ya, aku tahu. |
| Nama Model | Cache | 4KB Random Wirte | 4KB Bacaan acak |
|---|---|---|---|
| PNV13-128GB | Dibangun 384 KB | 407820 | 426325 |
| PNV13-256GB | Dibangun 384 KB | 407820 | 426325 |
| PNV13-512GB | Dibangun 384 KB | 407820 | 426325 |
| PNV13-1TB | Dibangun 384 KB | 407820 | 426325 |
| PNV13-2TB | Dibangun 384 KB | 407820 | 426325 |
| PNV13-4TB | Dibangun 384 KB | 407820 | 426325 |
| Nama Model | Internal/External | Tegangan Operasi | Suhu operasi |
|---|---|---|---|
| PNV13-128GB | Bagian luar | 5V | 0-70°C |
| PNV13-256GB | Bagian luar | 5V | 0-70°C |
| PNV13-512GB | Bagian luar | 5V | 0-70°C |
| PNV13-1TB | Bagian luar | 5V | 0-70°C |
| PNV13-2TB | Bagian luar | 5V | 0-70°C |
| PNV13-4TB | Bagian luar | 5V | 0-70°C |
| Nama Model | Suhu penyimpanan | Jaminan | Tipe Nand Flash |
|---|---|---|---|
| PNV13-128GB | -40 ~ 85 °C | 3 tahun | TLC/QLC |
| PNV13-256GB | -40 ~ 85 °C | 3 tahun | TLC/QLC |
| PNV13-512GB | -40 ~ 85 °C | 3 tahun | TLC/QLC |
| PNV13-1TB | -40 ~ 85 °C | 3 tahun | TLC/QLC |
| PNV13-2TB | -40 ~ 85 °C | 3 tahun | TLC/QLC |
| PNV13-4TB | -40 ~ 85 °C | 3 tahun | TLC/QLC |
| Nama Model | MTBF | Dimensi Item | Ukuran Kemasan Kotak |
|---|---|---|---|
| PNV13-128GB | 1000000 jam | 105*39*12,5MM | 145*88*16,5MM |
| PNV13-256GB | 1000000 jam | 105*39*12,5MM | 145*88*16,5MM |
| PNV13-512GB | 1000000 jam | 105*39*12,5MM | 145*88*16,5MM |
| PNV13-1TB | 1000000 jam | 105*39*12,5MM | 145*88*16,5MM |
| PNV13-2TB | 1000000 jam | 105*39*12,5MM | 145*88*16,5MM |
| PNV13-4TB | 1000000 jam | 105*39*12,5MM | 145*88*16,5MM |
| Nama Model | Sertifikat | Aplikasi | Pengontrol |
|---|---|---|---|
| PNV13-128GB | CE,FCC,ROHS,KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll | SMI/Yeestor/Realtek/Maxio dll |
| PNV13-256GB | CE,FCC,ROHS,KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll | SMI/Yeestor/Realtek/Maxio dll |
| PNV13-512GB | CE,FCC,ROHS,KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll | SMI/Yeestor/Realtek/Maxio dll |
| PNV13-1TB | CE,FCC,ROHS,KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll | SMI/Yeestor/Realtek/Maxio dll |
| PNV13-2TB | CE,FCC,ROHS,KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll | SMI/Yeestor/Realtek/Maxio dll |
| PNV13-4TB | CE,FCC,ROHS,KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll | SMI/Yeestor/Realtek/Maxio dll |
| Nama Model | Flash Brand |
|---|---|
| PNV13-128GB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-256GB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-512GB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-1TB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-2TB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| PNV13-4TB | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Hubungi para ahli kami dan dapatkan konsultasi gratis!
Misi kami adalah untuk menawarkan "Kualitas Tinggi" & "Layanan Baik" & "Pengiriman Cepat" untuk membantu klien kami mendapatkan lebih banyak keuntungan.