Half Slim SATA2 Series SSD
KingDian Half-Slim SATA2 Series SSD
The KingDian Half-Slim SATA2 Series SSD delivers efficient data transmission and is a better upgrade solution than traditional HDDs. It features low power consumption, no internal mechanical moving parts, good vibration resistance, and high data security. Easy to install and set up, simplifying the process for users without requiring technical expertise. KingDian consumer grade SSD have been tested and verified on commonly used operating systems and hard disk platforms to ensure compatibility with various software and hardware.
Key Benefits
- Efficient Data Transmission: Boasts impressive data transmission speeds of up to 210MB/s, optimizing overall system performance.
- Better Upgrade Solution: Low power consumption, no internal mechanical moving parts, good vibration resistance, high data security.
- Easy Installation: Easy to install and set up, simplifying the process for users without requiring technical expertise.
- Reliable SSD Manufacturer: KingDian SSD have been tested and verified on commonly used operating systems and hard disk platforms.
- Durable Build: All KingDian SSD drive products are shipped after rigorous testing, ensuring stability in varying environmental conditions.
Target Industries and Applications: PC, NB, Server, All-in-one PC, etc.
Product Attributes
Technical Specifications
| Attribute | H100 8GB | H100 16GB | H100 32GB |
|---|---|---|---|
| Model Name | H100 8GB | H100 16GB | H100 32GB |
| Capacity | 8GB | 16GB | 32GB |
| EAN | 6935515100317 | 6935515100324 | 6935515100348 |
| Max Sequential Read/Write(MB/s) | 100MB/s/13MB/s | 200MB/s/26MB/s | 210MB/s/52MB/s |
| Product Series | Halfslim SATA2 Series SSD | Halfslim SATA2 Series SSD | Halfslim SATA2 Series SSD |
| Interface Type | SATAII (3.0 Gb/s) | SATAII (3.0 Gb/s) | SATAII (3.0 Gb/s) |
| Origin | CN (Origin) | CN (Origin) | CN (Origin) |
| Brand | KingDian | KingDian | KingDian |
| Transport Protocol | AHCI | AHCI | AHCI |
| Net Weight | 40g | 40g | 40g |
| Gross Weight | 65g | 65g | 65g |
| RGB | No | No | No |
| Temperature Alert | No | No | No |
| OEM/ODM | Yes | Yes | Yes |
| Cache | None | None | None |
| 4KB Random Wirte | 72912 | 72912 | 72912 |
| 4KB Random Read | 33658 | 33658 | 33658 |
| Internal/External | Internal | Internal | Internal |
| Operating Voltage | 5V | 5V | 5V |
| Operating Temperature | 0-70℃ | 0-70℃ | 0-70℃ |
| Storage Temperature | -40~85℃ | -40~85℃ | -40~85℃ |
| Warranty | 3 Years | 3 Years | 3 Years |
| Nand Flash Type | MLC/TLC | MLC/TLC | MLC/TLC |
| MTBF | 1000000H | 1000000H | 1000000H |
| Item Demension | 54*38*3MM | 54*38*3MM | 54*38*3MM |
| Box Packing Size | 145*88*16.5MM | 145*88*16.5MM | 145*88*16.5MM |
| Certificate | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC |
| Application | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc |
| Controller | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc |
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.