KingDian Desktop Memory Heatsink Series
Interface: DDR5/DDR4
DIMM Type: UDIMM
Heat Dissipation Function: Yes
DDR5 Frequency: 4800/5600/6000/6400/6800/7200MHz
DDR4 Frequency: 2400/2666/3200MHz
Capacities Available: 4GB/8GB/16GB/32GB
Voltage: 1.1/1.2/1.35/1.4V
Storage Temperature: -40-75℃
Operating Temperature: 0-75℃
- Next-Generation Performance - DDR4 memory gained widespread recognition primarily due to the higher operating frequencies and larger-capacity memory modules it offered. The new generation of DDR5 memory, meanwhile, has further raised the performance benchmark, featuring operating frequencies that far exceed those of DDR4.
- Optimal Cooling - Memory modules equipped with heat sinks can dissipate heat away from critical areas and provide a larger surface area for heat dissipation, thereby accelerating the memory cooling process.
- Enhanced Power Efficiency - DDR5 memory modules incorporate advancements in power management, operating at lower voltages while maintaining high performance.
- Optimized for Gaming and Content Creation - It offers substantially faster speeds, enhancing overall system performance, responsiveness, and multitasking capabilities. This is particularly beneficial for gamers, content creators, and professionals handling resource-intensive tasks.
- Desktop Memory Dealer - KingDian uses strict incoming inspection standards, professional production processes and strict quality management methods to provide a series of DDR Memory products for long-term use with wide compatibility, high stability, high read-write performance, and excellent compatibility with mainstream computing platform solutions.
| Series | DDR5 With Heatsink UDIMM Series(H50 Series) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | KingDian | |||||||||||||||
| Model Number | H50-DDR5-PC-8GB | H50-DDR5-PC-16GB | H50-DDR5-PC-32GB | |||||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||||||
| EAN | 6935515104902 | 6935515104896 | 6935515139546 | 6935515139539 | 6935515104889 | 6935515104872 | 6935515104865 | 6935515104858 | 6935515139522 | 6935515139515 | 6935515104841 | 6935515104834 | 6935515104827 | 6935515104933 | 6935515139508 | 6935515139492 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL34-45-45-115 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||||||
| Power Consumption | 3W | |||||||||||||||
| Controller IC | NO | |||||||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||||||
| Net Weight (g) | 40g | |||||||||||||||
| Gross Weight (g) | 75g | |||||||||||||||
| Pin Count | 288 | |||||||||||||||
| OEM/ODM Support | YES | |||||||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||||||
| Form Factor | UDIMM | |||||||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||||||
| Operating Temperature | 0-70℃ | |||||||||||||||
| Storage Temperature | -40~85℃ | |||||||||||||||
| Warranty | 3 Years | |||||||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||||||
| Product Dimension (W x D x H) in mm | 145x43x5mm | |||||||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||||||
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.