- Interface: TYPE-C(USB 3.1) Interface;
- Storage Temperature: -40-75℃;
- Operating Temperature: 0-70℃;
- Capacity Options: 120GB,250GB,500GB,1TB,2TB;
- Small size(102*37*10mm), EVA storage box packaging method;
- Included USB3.0 cable and type c adapter.
Portable SSD-RGB P11 Series
-
KingDian Portable SSD-RGB P11 Series
- Fast Data Transfer Speeds - Portable SSDs offer rapid data transfer speeds, up to 10 times faster than normal external HDD.
- Portability - KingDian portable SSDs are designed to be small and lightweight, easily fitting into a pocket or bag, perfect for those on the go who need to carry large amounts of data.
- Enhanced Aesthetics - Beyond functionality, the persistent RGB lighting contributes to an ambient presence, adding a touch of style to the workspace or gaming environment.
- Ideal On-The-Go Accessory - Quickly copy your large data. If you are a professional in need of fast and secure storage, the KingDian external SSD P11 is ready for on-the-go backup for photos, videos, docs, and more.
- Reliable External Solid State Drive Manufacturer - All KingDian external solid state drives are independently developed, designed, and patented. All incoming materials undergo rigorous IQC inspection procedures.
Model Name | P11-120GB | P11-250GB | P11-500GB | P11-1TB | P11-2TB |
Capacity | 120GB | 250GB | 500GB | 1TB | 2TB |
EAN | 6935515136156 | 6935515136163 | 6935515136170 | 6935515136187 | 6935515108580 |
Max Sequential Read | 410MB/s | 410MB/s | 420MB/s | 420MB/s | 420MB/s |
Max Sequential Write | 405MB/s | 406MB/s | 408MB/s | 410MB/s | 410MB/s |
Product Series | P11 RGB Type-C Portable SSD | ||||
Interface Type | Type-C to USB | ||||
Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | ||||
Origin | CN (Origin) | ||||
Brand | KingDian | ||||
Transport Protocol | AHCI | ||||
Net Weight | 55g | ||||
Gross Weight | 105g | ||||
RGB | Yes | ||||
Temperature Alert | No | ||||
OEM/ODM | Yes | ||||
Cache | Built-in 384 KB | ||||
4KB Random Wirte | 82416 | ||||
4KB Random Read | 87743 | ||||
Internal/External | External | ||||
Operating Voltage | 5V | ||||
Operating Temperature | 0-70℃ | ||||
Storage Temperature | -40~85℃ | ||||
Warranty | 3 Years | ||||
Nand Flash Type | TLC/QLC | ||||
MTBF | 1000000h | ||||
Item Demension | 102*37*10MM | ||||
Box Packing Size | 145*88*16.5MM | ||||
Certificate | CE、FCC、ROHS、KC | ||||
Application | PC/NB/Server/All in one PC etc | ||||
Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |